FIBA BASKETBALL CHAMPIONS LEAGUE
| Pos | Squadra | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Basket Zaragoza (ESP) | 10 | 4 | 20 | 0 | 1-0 | 1-0 | 2-0 | W2 | 95 | 92 | 3 | 
| 2 |  JDA Dijon (FRA) | 9 | 5 | 18 | 1 | 1-0 | 1-0 | 2-0 | W2 | 94 | 84 | 11 | 
| 3 |  Telekom Baskets Bonn (GER) | 8 | 6 | 16 | 2 | 1-0 | 0-1 | 1-1 | W1 | 88 | 85 | 4 | 
| 4 |  Besiktas Sompo Japan (TUR) | 7 | 7 | 14 | 3 | 1-0 | 0-1 | 1-1 | W1 | 84 | 76 | 9 | 
| 5 |  Falco Szombathely (HUN) | 6 | 8 | 12 | 4 | 1-0 | 0-1 | 1-1 | W1 | 93 | 91 | 2 | 
| 6 |  Neptunas Klaipeda (LTU) | 6 | 8 | 12 | 4 | 1-0 | 0-1 | 1-1 | L1 | 82 | 84 | -2 | 
| 7 |  PAOK (GRE) | 5 | 9 | 10 | 5 | 1-0 | 0-1 | 1-1 | L1 | 93 | 92 | 1 | 
| 8 |  Valtur Brindisi | 5 | 9 | 10 | 5 | 5-2 | 0-7 | 3-7 | L2 | 86 | 90 | -4 | 








